Air Release Valve
Here you can find our Air Release Valve details.
Screwed
Fig. 9712
Working pressure
200PSI
Connection Ends
NPT/BSPT/BSPP
Materials List:
| Part Name | Material | Specification | 
|---|---|---|
| Body | Ductile Iron | A536 65-45-12 | 
| Cover | Ductile Iron | A536 65-45-12 | 
| Level | Stainless Steel | AISI 304 | 
| Seat Ring | Stainless Steel | AISI 304 | 
| Float | Stainless Steel | AISI 304 | 
| Float Arm | Stainless Steel | AISI 304 | 
| Orifice Button | Viton | Commercial | 
Dimensions(mm/inch):
| DN | mm | inch | Inlet | Outle | Orifice | D | H | 
|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 15 | 215 | 1.6 | 125 | 137 | |
| 20 | 3/4 | 20 | 15 | 1.6 | 125 | 137 | |
| 25 | 1 | 25 | 15 | 1.6 | 125 | 137 | 
 
															

