
Balancing Valves
Here you can find a list of all our Balancing Valves

Fixed Orifice Double Regulating Valve
Fig. 1209-DF ANSI Flanged Ends for Single Unit Systems Conforms to BS7350
1209-DFM Flanged PN16 or PN25 for Single Unit Systems Conforms to BS7350
Specification:
Single unit Y-pattern globe valves incorporating an integral orifice plate to form a fixed orifice flow measurement unit with regulation and isolation capacity. Valves conform to requirements of BS 7350.
Application:
Primarily used in injection or other circuits requiring a double regulating valve for systems balancing. Accuracy of flow measurement is ±5% at all open positions of the valve in accordance with BS 7350.
Pressure/Temerature Ratings:
| PN16 | PN25 | |
|---|---|---|
| Temperature°C | -10 to 120 | -10 to 120 |
| Working Pressure(Bar) | 16 | 25 |
| Test Pressure(Bar) | Shell:24 Shell:17.6 |
Shell:37.5 Shell:27.5 |
Materials:
| Part | Material | ASTM Specification |
|---|---|---|
| Body | Ductile | A536 65-45-12 |
| Bonnet | Ductile | A536 65-45-12 |
| Stem〔65-300mm〕 | Stainless Steel 410 | AISI 410 |
| Stem〔65-600mm〕 | Stainless Steel 431 | AISI 431 |
| Disc | EPDM Coated DI | A536 65-45-12 |
| Gland〔65-150mm 〕 | Brass | B124 C37700 |
| Gland〔200-600mm 〕 | Ductile | A536 65-45-12 |
| Stem Nut | Brass | B124 C37700 |
| Hand Wheel | Ductile | A536 65-45-12 |
| Test Valve | Brass | B453 C35330 |
| Orifice Insert | Brass | B124 C37700 |
| Packing | Graphite | Non-Asbestos |
Dimensions, Coefficients:
| Size | mm inch |
2½ DN65 |
3 DN80 |
4 DN100 |
5 DN125 |
6 DN150 |
8 DN200 |
10 DN250 |
12 DN300 |
14 DN350 |
16 DN400 |
18 DN450 |
20 DN500 |
24 DN600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 | 1450 | |
| H | 265 | 270 | 310 | 340 | 340 | 537 | 570 | 690 | 685 | 965 | 1020 | 1065 | 1180 | |
| D | 200 | 200 | 240 | 290 | 290 | 350 | 420 | 420 | 420 | 640 | 640 | 640 | 640 | |
| Flow Kv | 74 | 92 | 162 | 254 | 345 | 548 | 1099 | 1588 | 1635 | 2125 | 2698 | 3371 | 4091 | |
| Head los K | 5.32 | 6.48 | 13.15 | 8.32 | 7.33 | 8.26 | 7.27 | 8.36 | 12.50 | 13.60 | 14.40 | 14.80 | 15.30 | |
| Kvs | 104 | 116 | 213 | 333 | 476 | 768 | 1153 | 1743 | 1798 | 2338 | 2698 | 3708 | 4500 |
Variable Orifice Double Regulating Valve
Fig. 1210-DF ANSI Flanged Ends for Single Unit Systems Conforms to BS7350
1210-DFM Flanged PN16 or PN25 for Single Unit Systems Conforms to BS7350
Specification:
These are Y-pattem globe valves fitted with two pressure test valves to provide flow measurement, regulation and isolation. Valves conform to requirements of BS7350.
Application:
Primarily used in injection or other circuits requiring a double regulating valve for systems balancing. Accuracy of flow measurement is ±5% at all open positions of the valve. Some reduction in accordance with BS 7350.
Pressure/Temerature Ratings:
| PN16 | PN25 | |
|---|---|---|
| Temperature°C | -10 to 120 | -10 to 120 |
| Working Pressure(Bar) | 16 | 25 |
| Test Pressure(Bar) | Shell:24 Shell:17.6 |
Shell:37.5 Shell:27.5 |
Materials:
| Part | Material | ASTM Specification |
|---|---|---|
| Body | Ductile | A536 65-45-12 |
| Bonnet | Ductile | A536 65-45-12 |
| Stem〔65-300mm〕 | Stainless Steel 410 | AISI 410 |
| Stem〔35-600mm〕 | Stainless Steel 431 | AISI 431 |
| Disc | EPDM Coated DI | A536 65-45-12 |
| Gland〔65-150mm 〕 | Brass | B124 C37700 |
| Gland〔200-600mm 〕 | Ductile | A536 65-45-12 |
| Stem Nut | Brass | B124 C37700 |
| Hand Wheel | Ductile | A536 65-45-12 |
| Test Valve | Brass | B453 C35330 |
| Packing | Graphite | Non-Asbestos |
Dimensions, Coefficients:
| Size | mm inch |
2½ DN65 |
3 DN80 |
4 DN100 |
5 DN125 |
6 DN150 |
8 DN200 |
10 DN250 |
12 DN300 |
14 DN350 |
16 DN400 |
18 DN450 |
20 DN500 |
24 DN600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 | 1450 | |
| H | 265 | 270 | 310 | 340 | 340 | 537 | 570 | 690 | 685 | 965 | 1020 | 1065 | 1180 | |
| D | 200 | 200 | 240 | 290 | 290 | 350 | 420 | 420 | 420 | 640 | 640 | 640 | 640 | |
| Flow Kv | 83.8 | 119.5 | 178.7 | 272.7 | 380.0 | 608.0 | 1292.0 | 1791.5 | 2261.0 | 3769.0 | 4221.0 | 4728.0 | 5674.0 | |
| Head K | 3.78 | 5.24 | 9.53 | 6.98 | 5.35 | 6.26 | 5.57 | 6.43 | 11.40 | 12.40 | 13.10 | 13.50 | 13.90 |
Fixed Orifice Double Regulating Valve
Fig.1206
Feature:
Integral orifice plate forming a fixed orifice flow measurement unit with regulation and isolation capacity.
Design Standard:
BS 7350
Working Pressure:
16Bar
Working Pressure:
16Bar
Materials:
| Part | Material | Specification |
|---|---|---|
| Body | Ductile Iron | EN-JS 1040 |
| Disc | Ductile Iron+EPDM | EN-JS 1050+EPDM |
| Stem | Stainless Steel(DN65-350) Stainless Steel(DN400-600) |
BS 970 410S21 BS 970 431S21 |
| Stem Nut | Brass | EN 12165 CW617N |
| Stem Lock Bushing | Brass | EN 12165 CW617N |
| Cover | Ductile Iron | EN-JS 1040 |
| Packing Gland | Brass | EN 12165 CW617N |
| Handwheel | ABS | - |
| Orifice Insert | Brass(DN65-300) Stainless Steel(DN350-600) |
EN 12165 CW 617N BS970 304S15 |
| Test Valve | Brass | EN 12165 CW602N |
Variable Orifice Double Regulating Valve
Fig.1216
Feature:
Integral orifice plate forming a fixed orifice flow measurement unit with regulation and isolation capacity.
Design Standard:
BS 7350
Working Pressure:
16Bar
Materials:
| Part | Material | Specification |
|---|---|---|
| Body | Ductile Iron | EN-JS 1040 |
| Disc | Ductile Iron+EPDM | EN-JS 1050+EPDM |
| Stem | Stainless Steel(DN65-350) Stainless Steel(DN400-600) |
BS 970 410S21 BS 970 431S21 |
| Stem Nut | Brass | EN 12165 CW617N |
| Stem Lock Bushing | Brass | EN 12165 CW617N |
| Cover | Ductile Iron | EN-JS 1040 |
| Packing Gland | Brass | EN 12165 CW617N |
| Handwheel | ABS | - |
| Test Valve | Brass | EN 12165 CW602N |






