


Check Valves
Here you can find a list of all our Gate Valve



Full RubberLined Wafer Type Double Door Check Valve
Fig. 5316
Valve Standard
Comply with DIN 3202
Pressure Temperature Ratings:
Working pressure | 16bar/25bar |
---|---|
Testing Pressure | Shell:24bar/37.5bar Seal:17.6bar/27.5bar |
Working Temperature | -20°C to 110°C EPDM -10°C to 80°C NBR |
Suitable Media | Water,Oil&Gas |
Material Specification:
Part | Material | ASTM Spec |
---|---|---|
Body | Ductile Iron | A536 65-45-12 |
Disc | Stainless Steel Stainless Steel Bronze Bronze | A351 CF8 A351 CF8M B148 C95400 B148 C95800 |
Stem | Bronze Stainless Steel Monel Stainless Steel Inconel | BS1400 AB2 |
Seat | EPDM / NBR |
There is a Screw Eye for DN200 and above size
Dimensions(mm/inch):
DN | mm inch | 50 2 | 65 2½ | 80 3 | 100 4 | 125 5 | 150 6 | 200 8 | 250 10 |
---|---|---|---|---|---|---|---|---|---|
L | mm inch | 43 | 46 | 64 | 64 | 70 | 76 | 89 | 114 |
DN | mm inch | 300 12 | 350 14 | 400 16 | 450 18 | 500 20 | 600 24 | 700 28 | |
---|---|---|---|---|---|---|---|---|---|
L | mm inch | 114 | 127 | 140 | 152 | 152 | 178 | 229 | |
Dual-Plate Wafer Check Valve
Fig. 5309
Features
– Spring loaded dual-plate pattern
– Vulcanized seat
Face to Face Standard
DIN 3202 K3
Working Pressure
16 Bar
Material Specification:
Part | Material | Specification |
---|---|---|
Body | Cast Iron Ductile Iron | A 126 Class B A536 Gr.65-45-12 |
Disc | Ductile Iron Stainless Steel Stainless Steel | A536 Gr.65-45-12 A351 CF8 A351 CF8M |
Shaft | Stainless Steel Stainless Steel Stainless Steel | A276 410 A276 304 A276 316 |
Seat | EPDM / NBR | - |
Spring | Stainless Steel Stainless Steel | A276 304 A276 316 |
Gasket | PTFE | - |
Lifting Ring* | Carbon Steel | - |
*Lifting ring is only for valve of 8" and above.
Flange Type Swing Check Valve-DIN Standard
Fig. 5201(Metal Seated); 5202(Resilient Seated)
Valve Standard
Comply with EN DIN3202 F6
Pressure Temperature Ratings:
Working pressure | 16bar |
---|---|
Testing Pressure | Shell:24bar Seal:17.6bar |
Working Temperature | -10°C to 120°C |
Suitable Media | Water,Oil&Gas |
Material Specification:
Part | Material | Spec. |
---|---|---|
Body | Cast Iron | EN-GJL-250 |
Disc | Cast Iron | EN-GJL-250 |
Seat Ring | Bronze | |
Disc Ring(5201) | Bronze | |
Disc Ring(5202) | EPDM |
Dimensions(mm/inch):
DN | mm inch | 40 1-1/2 | 50 2 | 65 2½ | 80 3 | 100 4 | 125 5 | 150 6 | 200 8 | 250 10 | 300 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
L | mm inch | 180 | 200 | 240 | 260 | 300 | 350 | 400 | 500 | 600 | 700 |
Flange Type Lifting Check Valve
Fig. 5203
Valve Standard
Face-to-face Dimension Conforms to DIN 3202 F1 series
Pressure Temperature Ratings:
Working pressure | 16bar |
---|---|
Testing Pressure | Shell:24bar Seal:17.6bar |
Working Temperature | -10°C to 120°C |
Suitable Media | Water,Oil&Gas |
Material Specification:
Part | Material | Spec. |
---|---|---|
Body | Cast Iron | EN-JL 1040 |
Bonnet | Cast Iron | EN-JL 1040 |
Disc/Stem | Stainless Steel Cast Iron | BS970 420S37 EN-JL1040 |
Disc Ring | Stainless Steel | BS970 420S37 |
Seat Ring | Stainless Steel | BS970 420S37 |
Gasket | Graphite | Non-Asbestos |
Spring | Stainless Steel | BS970 304S15 |
Bushing | Brass | EN 12165 W603N |
Dimensions(mm/inch):
DN | mm inch | 15 1/2 | 20 3/4 | 25 1 | 32 1-1/4 | 40 1-1/2 | 50 2 | 65 2-1/2 | 80 3 | 100 4 | 125 5 | 150 6 | 200 8 | 250 10 | 300 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | mm inch | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
L | mm inch | 64 | 68 | 81 | 95 | 100 | 113 | 128 | 148 | 162 | 190 | 220 | 260 | 318 | 378 |
Ball Check Valve
Fig. 5109
Pressure Temperature Ratings:
Working pressure | 16bar |
---|---|
Testing Pressure | Shell:24bar Seal:17.6bar | Suitable Media | Water,Oil&Gas |
Material Specification:
Part | Material | ASTM Spec |
---|---|---|
Body | DI | A536 60-40-18 |
Ball for DN50~DN100 | AL+EPDM | |
Ball for DN125~DN300 | DI+EPDM | |
Cover | DI | A536 60-40-18 |
Ring | EPDM | |
Gasket | Graphite | Non-Asbestos |
Bolt | SS304 | AISI304 |
Face to face according to EN558-1 basic series 48 except DN350
Dimensions(mm/inch):
DN | mm inch | 50 2 | 65 2-1/2 | 80 3 | 100 4 | 125 5 | 150 6 | 200 8 | 250 10 | 300 12 | 350 14 |
---|---|---|---|---|---|---|---|---|---|---|---|
L | 200 | 240 | 260 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | |
H〔open〕 | 186 | 211 | 245 | 282 | 333 | 380 | 660 | 582 | 721 | 820 | |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 400 | 455 | 505 |