


Butterfly Valves Products
Here you can find a list of all our Butterfly Valves.



Resilient Seated Grooved Ends
Fig. 20GG-300
Working pressure
300PSI
Flanged Ends
AWWA C 606
VDS2100/AS2638.2
Materials List:
Part Name | Material | Specification |
---|---|---|
Body | Ductile Iron | A536 65-45-12 |
Disc | Ductile Iron | EPDM Coated |
Upper&Lower Stems | Stainless Steel | AISl 410 |
Worn Gear Shaft | Stainless Steel | AISl 410 |
Housing | Cast Iron | A126 B |
Hand Wheel | Ductile Iron | A536 65- 45-12B |
Flag indicator | Cast Iron | A126 B |
Segment Gear | Ductile Iron | A536 65-45-12 |
Housing Gasket | EPDM Grade"E" | |
O-Rings(All) | EPDM Grade"E" |
Dimensions(mm/inch):
SIZE | mm inch | 65 2½ | 80 3 | 100 4 | 125 5 | 150 6 | 200 8 | 250 10 |
---|---|---|---|---|---|---|---|---|
A | mm inch | 96 3.78 | 105 4.13 | 135 5.31 | 148 5.83 | 165 6.50 | 204 8.03 | 245 9.65 |
B | mm inch | 75 2.95 | 90 3.54 | 110 4.33 | 127 5.00 | 145 5.71 | 175 6.89 | 210 8.27 |
C | mm inch | 98 3.86 | 98 3.86 | 116 4.57 | 149 5.87 | 149 5.87 | 134 5.28 | 160 6.30 |
B | mm inch | 75 2.95 | 90 3.54 | 110 4.33 | 127 5.00 | 145 5.71 | 175 6.89 | 210 8.27 |
OD | mm inch | 73.0/76.1 2.87/3 | 88.9 3.50 | 114.3 4.50 | 139.7/141.3 5.5/5.56 | 165.1/168.3 6.5/6.63 | 219.1 8.63 | 273 10.75 |
Resilient Seated Wafer Ends
Fig.25W-300; 25W-250; 25W-200
Working pressure
200PSI / 250PSI / 300PSI
Flanged Ends
ANSI B16.1 Class125/150
EN1092-2 PN10/PN16/PN25
Materials List:
Part Name | Material | Specification |
---|---|---|
Body | Ductile Iron | A536 65-45-12 |
Disc | Ductile Iron | EPDM Coated |
Upper&Lower Stems | Stainless Steel | AISl 410 |
Worn Gear Shaft | Stainless Steel | AISl 410 |
Housing | Cast Iron | A126 B |
Hand Wheel | Ductile Iron | A536 65- 45-12B |
O-Rings(All) | EPDM Grade"E" |
Dimensions(mm/inch):
SIZE | mm inch | 50 2 | 65 2½ | 80 3 | 100 4 | 125 5 | 150 6 | 200 8 | 250 10 | 300 12 |
---|---|---|---|---|---|---|---|---|---|---|
A | mm inch | 141 5.55 | 153 6.02 | 158 6.22 | 176 6.93 | 191 7.52 | 203 7.99 | 244 9.61 | 273 10.75 | 311 12.24 |
B | mm inch | 78 3.07 | 78 3.07 | 85 3.35 | 105 4.13 | 128 5.04 | 140 5.51 | 170 6.69 | 205 8.07 | 258 10.16 |
C | mm inch | 43 1.69 | 46 1.81 | 46 1.81 | 52 2.05 | 56 2.20 | 56 2.20 | 62 2.44 | 68 2.68 | 78 3.07 |
Resilient Seated Lug Ends
Fig.25L-200; 25L-250; 25L-300
Working pressure
200PSI / 250PSI / 300PSI
Flanged Ends
ANSI B16.1 Class125/150,
EN1092-2 PN16
Materials List:
Part Name | Material | Specification |
---|---|---|
Body | Ductile Iron | A536 65-45-12 |
Disc | Ductile Iron | EPDM Coated |
Upper&Lower Stems | Stainless Steel | AISl 410 |
Worn Gear Shaft | Stainless Steel | AISl 410 |
Housing | Cast Iron | A126 B |
Hand Wheel | Ductile Iron | A536 65- 45-12B |
O-Rings(All) | EPDM Grade"E" |
Dimensions(mm/inch):
SIZE | mm inch | 50 2 | 65 2½ | 80 3 | 100 4 | 125 5 | 150 6 | 200 8 | 250 10 | 300 12 |
---|---|---|---|---|---|---|---|---|---|---|
A | mm inch | 141 5.55 | 153 6.02 | 158 6.22 | 176 6.93 | 191 7.52 | 203 7.99 | 244 9.61 | 273 10.75 | 311 12.24 |
B | mm inch | 78 3.07 | 78 3.07 | 85 3.35 | 105 4.13 | 128 5.04 | 140 5.51 | 170 6.69 | 205 8.07 | 258 10.16 |
C | mm inch | 43 1.69 | 46 1.81 | 46 1.81 | 52 2.05 | 56 2.20 | 56 2.20 | 62 2.44 | 68 2.68 | 78 3.07 |