
Indicator Post
Here you can find a list of all our Indicator Post

Indicator Post – Underground Type
Fig.G388
Materials List:
DET | QTY | Desciption | Material |
---|---|---|---|
1 | 1 | Locking Wrench | ASTM A126B |
2 | 1 | Operating Nut | ASTM B62 |
3 | 2 | Hex Nut Screw | ASTM A105 |
4 | 2 | Hex Nut | ASTM A105 |
5 | 1 | Snap Ring | AISI A606 |
6 | 1 | Taget Carrier Nut | ASTM B62 |
7 | 4 | Taget | ASTM B108 |
8 | 4 | Hex Cap Screw | ASTM A105 |
9 | 2 | Window Glass | LEXAN-UM |
10 | 2 | Window Glass Gasket | PTFE |
11 | 4 | Hex Cap Screw | ASTM A105 |
12 | 4 | Hex Nut | ASTM A105 |
13 | 1 | Body | ASTM A536 |
14 | 6 | Hex Cap Screw | ASTM A105 |
15 | 6 | Hex Nut | ASTM A105 |
16 | 1 | Base Flange | ASTM A126B |
17 | 4 | Hex Cap Screw | ASTM A105 |
18 | 4 | Hex Nut | ASTM A105 |
19 | 1 | Crane Coupling | ASTM A536 |
20 | 1 | Cotter Pin | AISI 304 |
21 | 1 | Stand Pipe | ASTM A53 |
22 | 1 | Stem | AISI 1045 |
23 | 1 | Plug | AISI 304 |
24 | 1 | Cover | ASTM A126B |
25 | 1 | Cross Recessed Countersunk Head Screw |
AISI 304 |
26 | 1 | Locking Nose | ASTM 307 B |
Field Adjustment:
1. Remove the top section from the top of the Indicator Post assembly.
2. Cut the required length off the bottom of the Standpipe for the Ground Line to match up with
Standpipe Ground Line mark.
3. Set the “OPEN” and “SHUT” targets for the appropriate valve size.
4. Reattach the Top Section to the top of the Indicator Post assembly.
5. Design and dimensions are subject to change without notice
Indicator Post – Wall Type
Fig.W388
Materials List:
DET | QTY | Desciption | Material |
---|---|---|---|
1 | 1 | Lifting Eyey Bolt | ASTM A105 |
2 | 1 | Hex Nut | ASTM A105 |
3 | 1 | Washer | ASTM A105 |
4 | 1 | Hand Wheel | ASTM A536 |
5 | 1 | Operating Nut | ASTM B62 |
6 | 2 | Hex Cap Screw | ASTM A105 |
7 | 2 | Hex Nut | ASTM A105 |
8 | 1 | Snap Ring | AISI A606 |
9 | 1 | Target Carrier Nut | ASTM B62 |
10 | 4 | Target | ASTM B108 |
11 | 4 | Hex Cap Screw | ASTM A105 |
12 | 2 | Window Glass | LEXAN-UM |
13 | 2 | Window Glass Gasket | PTFE |
14 | 4 | Hex Cap Screw | ASTM A105 |
15 | 4 | Hex Nut | ASTM A105 |
16 | 1 | Body | ASTM A536 |
17 | 1 | Stand Pipe | ASTM A53 |
18 | 1 | Stem | AISI 1045 |
19 | 1 | Cotter Pin | AISI 304 |
20 | 1 | Crane Coupling | ASTM A536 |
21 | 1 | Plug | AISI 304 |
22 | 1 | Cover | ASTM A126B |
23 | 1 | Cross Recessed Countersunk Head Screw |
AISI 304 |
24 | 1 | Locking Nose | ASTM A307B |
Field Adjustment:
1. Remove the top section from the top of the Indicator Post assembly.
2. Set the “OPEN” and “SHUT” targets for the appropriate valves size.
3. Reattach the Top Section to the top of the Indicator Post assembly.
4. Design and materials are subject to change without notice.
Indicator Post Underground Type
Fig.G345
Materials List:
Part Name | Material |
---|---|
Hex Nut | STEEL/SS304 |
Hex Bolt | STEEL/SS304 |
Screw | STEEL/SS304 |
Plug | ASTM SS304 |
Body | STEEL/SS304 |
Pedestal | ASTM A536 65-45-12 |
Square Tube | AISI 1045 |
Cotter | WCB/SS304 |
Hoisting Ring | AISI 1045 |
Square Tube | AISI 1045 |
Support Barrel | ASTM A53 |
Lower Barrel-Second | ASTM A536 65-45-12 |
Lower Barrel-First | ASTM A536 65-45-12 |
Shut Indicator | ASTM 2024 |
Open Indicator | ASTM 2024 |
Seal Ring | EPDM |
Plat Washer | STEEL/SS304 |
Hex Bolt | STEEL/SS304 |
Window | LEXAN-UN SATBLIZED |
Window Cover | ASTM A307B |
Body | ASTM A536 65-45-12 |
Operating Screw | ASTM SS304 |
Pin | STEEL/SS304 |
Retainer Ring | 65Mn |
Dust Cap | EPDM |
Operating Nut | ASTM A536 65-45-12 |
Wrench | ASTM A536 65-45-12 |
Dimensions(mm/inch):
SIZE | 2" | 2 1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
---|---|---|---|---|---|---|---|---|---|
Min.Bury Depth | 623 | 623 | 643 | 667 | 728 | 762 | 847 | 942 | 1028 |
Max.Bury Depth | 1493 | 1493 | 1513 | 1537 | 1598 | 1632 | 1717 | 1812 | 1898 |
H | 173 | 173 | 193 | 217 | 278 | 312 | 397 | 492 | 578 |
Indicator Post Wall Type
Fig.W345
Materials List:
Part Name | Material |
---|---|
Hoisting Ring | ASTM A105 |
Hex Nut | ASTM A105 |
Hand Wheel | ASTM A536 |
Gasket | ASTM SS304 |
Operating Nut | ASTM A536 |
Dust Cap | EPDM |
Rethiner Ring | 65Mn |
Pin | STEEL/SS304 |
Operating Screw | ASTM SS304 |
Body | ASTM A536 |
Window Cover | ASTM A307B |
Window | EXAN-UN SATBLIZED |
Hex Bolt | STEEL/SS304 |
Plat Washer | STEEL/SS304 |
Seal Ring | EPDM |
Open Indicator | ASTM 2024 |
Shut Indicator | ASTM 2024 |
Flange | ASTM A536 |
Square Tube | AISI 1045 |
Handle | Parts |
Screw | STEEL/SS304 |
Plug | ASTM SS304 |
Cotter | STEEL/SS304 |
Plat Washer | STEEL/SS304 |
Screw | STEEL/SS304 |
Hex Nut | STEEL/SS304 |